Stock Information
Stock Overview
| Company Name | Rakuten Group, Inc. |
|---|---|
| Stock Code | 4755 (Tokyo Stock Exchange Prime Market) |
| Fiscal Year | January 1 to December 31 |
| Annual General Shareholders' Meeting | March |
| Record Date | December 31 |
| Number of Share Constituting One Trading Unit | 100 Shares |
| Administrator of Shareholder Registry | Sumitomo Mitsui Trust Bank, Limited |
| Place of Share Handling Business | Sumitomo Mitsui Trust Bank, Limited Stock Transfer Agency Department 4-1, Marunouchi 1-chome, Chiyoda-ku, Tokyo, Japan |
Past Stock Splits
| Execution Date | Record Date | Split Ratio |
|---|---|---|
| July 7, 2000 | May 31, 2000 | 1:8 |
| August 15, 2002 | June 30, 2002 | 1:10 |
| February 21, 2005 | December 31, 2004 | 1:10 |
| July 1, 2012 | June 30, 2012 |
1:100
|