Financial Data
Fiscal Year Ended Dec,
2007
Dec,
2008
Dec,
2009
Dec,
2010
Dec,
2011
(1) Consolidated (in million yen unless otherwise stated)
Net Sales 213,938 249,883 298,252 346,144 379,900
Ordinary Income 2,376 44,531 54,890 62,301 68,822
Net Income 36,898 - 54,977 53,564 34,956 -1,139
Net Assets 193,823 158,727 218,619 249,233 234,985
Total Assets 1,158,923 1,086,937 1,759,236 1,949,516 1,914,561
Net Assets Per Share (yen) 14,212.68 11,439.86 15,527.21 18,160.62 17,390.59
EPS (yen) 2,825.95 - 4,203.55 4,092.17 2,666.28 -86.80
EPS (diluted) (yen) 2,813.32 - 4,077.62 2,657.43 -
Equity Ratio (%) 16.0 13.8 11.6 12.2 11.9
Return on Equity (%) 19.7 - 32.8 30.3 15.8 -0.5
Cash Flows From Operating Activities 42,966 - 13,466 - 55,218 30,304 27,585
Cash Flows From Investment Activities 55,069 - 40,976 217,160 - 60,538 56,351
Cash Flows From Financing Activities - 113,627 62,397 - 174,157 27,609 - 34,648
Outstanding Amount of Cash and Cash Equivalents 73,860 81,283 103,618 100,736 149,752
Employees 3,527 4,874 5,810 7,119 7,615
(2) Non-consolidated (in million yen unless otherwise stated)
Net Sales 61,630 89,663 113,555 136,806 146,603
Ordinary Income 19,731 26,767 37,154 44,422 49,731
Net Income 17,243 - 38,243 41,765 21,978 - 8,798
Paid-in Capital 107,453 17,534 107,605 107,779 107,959
Outstanding Common Stocks 13,076,334 13,087,064 13,096,980 13,181,697 13,194,578
Net Assets 258,408 222,583 262,335 286,758 274,439
Total Assets 391,072 448,122 489,059 548,501 522,692
Net Assets Per Share (yen) 19,753.25 16,990.63 19,985.26 21,780.91 20,804.37
Annual Dividend Per Common Stocks (Yen)
(Interim Dividend (Yen))
100.00
(-)
100.00
(-)
100.00
(-)
200.00
(-)
250.00
(-)
EPS (Yen) 1,320.58 - 2,924.10 3,190.82 1,676.40 - 670.17
EPS (diluted) (yen) 1,314.86 - 3,180.01 1,670.87 -
Equity Ratio (%) 66.0 49.6 53.5 52.1 52.3
Return on Equity (%) 6.8 - 15.9 17.3 8.0 - 3.1
Dividend Payout Ratio (%) 7.5 - 3.1 11.9 -
Employees 1,706 2,081 2,625 3,042 3,209